We are
very open about our professional fees. All clients
are given a fully itemised estimate of any procedure
BEFORE starting treatment. We ensure that our fees
are all inclusive and free from any hidden costs.
Our Dental Care Advisors will be able to discuss fees in
more detail with you at your visit. We regret that we
cannot quote for specific treatments without you visiting
the practice as each client has individual needs and
telephone quotes are therefore not always
accurate.
| Diagnosis & Prevention | |
| New Patient Consultation (FREE with online registration) | £40.00 |
| Initial Consultation with Dental Care Advisor | FREE |
| Implant Consultation (includes models & x-rays) | £65.00 |
| 6 Monthly Routine Examination | £31.00 |
| Simple Scale & Polish with a dentist during examination | £16.00 |
| Small digital X-Ray (each) | £9.00 |
| Full mouth OPG X-Ray | £32.00 |
| Hygienist Appointments & Fresh Breath sessions | |
| 30 minutes | £39.00 |
| 45 minutes | £63.00 |
| 60 minutes | £78.00 |
| Restorative Treatment | |
| Metal Fillings | from £54.00 |
| Cosmetic White Fillings | from £70.00 |
| Standard Tooth Coloured crown | from £320.00 |
| Gold Tooth Crown | from £320.00 |
| Root Filling | from £95.00 |
| Tooth Extraction | from £55.00 |
| Cosmetic Treatments | |
| Cosmetic Porcelain Veneer | from £420.00 |
| 'No Preparation' HFO Veneer / Lumineer | from £380.00 |
| Smile makeover (per arch) | from £1680.00 to £4200 |
| Cosmetic White Fillings | from £70.00 |
| Cosmetic Crown | from £420.00 |
| Take Home Whitening system | from £250.00 |
| Zoom 'Advanced Power' Tooth whitening session | £395.00 |
| Combination Whitening Package (Zoom plus Trays) | £595.00 |
| Tray System & Combination System Booster Kits | £60.00 |
| HFO Enamel Bonding | from £150.00 |
| Invisalign | |
| Initial consultation | £50.00 |
| Full mouth treatment (inc. review appts) | £3500.00 |
| Dental Implants | |
|
Single
Tooth implant & Crown
|
from £2250.00 |
| Mini Implant | from £340.00 |
| Full upper or lower Overdenture on 4 implants | from £5500.00 |
| Full arch implant retained bridge upper or lower | from £12500.00 |
| Bone Augmentation using Bio-Oss | from £295.00 |
| Bone grafting (per site) | from £900.00 |
| Sinus Lift (per side) | from £900.00 |
| Fees for dental solutions involving implants vary enormously depending on the number of teeth to be replaced, the type of restoration to be attached to the implants and whether bone grafting is required. It is therefore only possible to give an accurate quote following a thorough assessment by the dentist. Please contact the practice for further advice. | |
| Intravenous
Sedation
|
|
| per session (plus treatment fees) | From £120.00 |
| Dentures | |
| Partial Acrylic Denture | from £320.00 |
| Partial Metal Denture | from £400.00 |
| Full Single Denture | from £340.00 |
| Set of Standard Full Dentures (Upper & Lower) | from £405.00 |
| Set of Cosmetic Full Dentures (Upper & Lower) | from £750.00 |
| Miscellaneous | |
| Anti Snoring Devices | £280.00 |
| Headache Assessment & treatments | from £85.00 |
| Occlusal Acrylic CRA Headache Appliance | from £495.00 |
| Occlusal Equilibration | from £800.00 |
